How to Convert Units
Basic Syntax
Enter a value with underscore and unit, then arrow to target unit:
5_kg → lb → 11.0231 lb
100_km → mi → 62.1371 mi
25_c → f → 77 f
Keyboard Shortcuts
ALPHA + SPC → types _ (underscore)
ALPHA + 0 → types → (conversion arrow)
Example: 5 [ALPHA][SPC] kg [ALPHA][0] lb [ENTER]
Unit Arithmetic
Add or subtract compatible units:
5_km + 3_mi → km → 9.828 km
1_kg + 500_g → g → 1500 g
2_l - 500_ml → ml → 1500 ml
Display Unit Values
Just enter a unit value to display it:
5_kg → 5 kg
100_mph → 100 mph
Available Units
Length
| Unit | Description | Example |
|---|---|---|
m | Meter | 1_m → ft = 3.281 ft |
km | Kilometer | 1_km → mi = 0.621 mi |
cm | Centimeter | 100_cm → in = 39.37 in |
mm | Millimeter | 25.4_mm → in = 1 in |
in | Inch | 12_in → cm = 30.48 cm |
ft | Foot | 6_ft → m = 1.829 m |
yd | Yard | 100_yd → m = 91.44 m |
mi, mile | Mile | 1_mi → km = 1.609 km |
nmi | Nautical mile | 1_nmi → km = 1.852 km |
Mass
| Unit | Description | Example |
|---|---|---|
kg | Kilogram | 1_kg → lb = 2.205 lb |
g | Gram | 1000_g → kg = 1 kg |
mg | Milligram | 500_mg → g = 0.5 g |
lb | Pound | 1_lb → kg = 0.454 kg |
oz | Ounce | 16_oz → lb = 1 lb |
ton, t | Metric ton | 1_ton → kg = 1000 kg |
Volume
| Unit | Description | Example |
|---|---|---|
l | Liter | 1_l → gal = 0.264 gal |
ml | Milliliter | 1000_ml → l = 1 l |
cl | Centiliter | 100_cl → l = 1 l |
gal | Gallon (US) | 1_gal → l = 3.785 l |
qt | Quart | 4_qt → gal = 1 gal |
pt | Pint | 2_pt → qt = 1 qt |
cup | Cup | 2_cup → pt = 1 pt |
floz | Fluid ounce | 8_floz → cup = 1 cup |
tbsp | Tablespoon | 2_tbsp → floz = 1 floz |
tsp | Teaspoon | 3_tsp → tbsp = 1 tbsp |
Temperature
| Unit | Description | Example |
|---|---|---|
c | Celsius | 100_c → f = 212 f |
f | Fahrenheit | 32_f → c = 0 c |
k | Kelvin | 273.15_k → c = 0 c |
Time
| Unit | Description | Example |
|---|---|---|
s | Second | 3600_s → h = 1 h |
ms | Millisecond | 1000_ms → s = 1 s |
min | Minute | 60_min → h = 1 h |
h, hr | Hour | 24_h → day = 1 day |
day | Day | 7_day → week = 1 week |
week | Week | 1_week → day = 7 day |
Speed
| Unit | Description | Example |
|---|---|---|
km/h, kmh, kph | Kilometers per hour | 100_kph → mph = 62.14 mph |
mph | Miles per hour | 60_mph → kph = 96.56 kph |
m/s, mps | Meters per second | 10_mps → kph = 36 kph |
knot, kn | Knot | 1_knot → kph = 1.852 kph |
Area
| Unit | Description | Example |
|---|---|---|
m2, sqm | Square meter | 1_m2 → ft2 = 10.76 ft2 |
km2 | Square kilometer | 1_km2 → acre = 247.1 acre |
cm2 | Square centimeter | 10000_cm2 → m2 = 1 m2 |
ha | Hectare | 1_ha → acre = 2.471 acre |
acre | Acre | 1_acre → m2 = 4046.86 m2 |
ft2, sqft | Square foot | 100_sqft → m2 = 9.29 m2 |
Energy
| Unit | Description | Example |
|---|---|---|
j | Joule | 1000_j → kj = 1 kj |
kj | Kilojoule | 4.184_kj → kcal = 1 kcal |
cal | Calorie | 1000_cal → kcal = 1 kcal |
kcal | Kilocalorie | 1_kcal → kj = 4.184 kj |
wh | Watt-hour | 1000_wh → kwh = 1 kwh |
kwh | Kilowatt-hour | 1_kwh → j = 3600000 j |
btu | British thermal unit | 1_btu → j = 1055.06 j |
Pressure
| Unit | Description | Example |
|---|---|---|
pa | Pascal | 101325_pa → atm = 1 atm |
kpa | Kilopascal | 101.325_kpa → atm = 1 atm |
bar | Bar | 1_bar → psi = 14.5 psi |
atm | Atmosphere | 1_atm → bar = 1.013 bar |
psi | Pounds per sq inch | 14.7_psi → atm = 1 atm |
mmhg | mm of mercury | 760_mmhg → atm = 1 atm |
Angle
| Unit | Description | Example |
|---|---|---|
deg | Degrees | 180_deg → rad = 3.14 rad |
rad | Radians | 3.14159_rad → deg = 180 deg |
grad | Gradians | 100_grad → deg = 90 deg |
Data
| Unit | Description | Example |
|---|---|---|
b | Byte | 1024_b → kb = 1 kb |
kb | Kilobyte | 1024_kb → mb = 1 mb |
mb | Megabyte | 1024_mb → gb = 1 gb |
gb | Gigabyte | 1024_gb → tb = 1 tb |
tb | Terabyte | 1_tb → gb = 1024 gb |